Характеристики продукта
•The long arm handle is more convenient in driving,Easier to turn。Set the emergency reverse switch,Greatly improve the safety during driving。
•Double gantry adopts composite gantry.(Forklift channel andHSection steel combination),Strong and safe。
•Safety explosion-proof valve is installed in the system,Can prevent that cargo from fall down rapidly under the condition of hydraulic hose failure,Ensure the personal safety of operators。
•Drive system consisting of 2 batteries and horizontal drive wheel。
•Sensitive response of electronic control system,Operate freely,And that reliability is high,With regenerative braking、Reverse braking and stepless speed regulation, etc.。
•Driving wheel with excellent performance,Equipped with reliable braking system,Powerful,And that performance is stable。
Параметр продукта
Model | LG10ED -1.6M |
LG10ED -2.5M |
LG10ED -3M |
LG10ED -3.3M |
|
Drive mode | Electric | Electric | Electric | Electric | |
Driving style | Walk | Walk | Walk | Walk | |
Rated load | Q(Kg) | 1000 | 1000 | 1000 | 1000 |
Center distance of load | c(mm) | 600 | 600 | 600 | 600 |
Wheel track | Y(mm) | 1208 | 1208 | 1208 | 1208 |
Self-respect | kg | 520 | 570 | 600 | 620 |
Wheel material | PU | PU | PU | PU | |
Wheel size, Front wheel |
b2(mm) | φ78 | φ78 | φ78 | φ78 |
Wheel size, Rear wheel |
b3(mm) | φ124 | φ124 | φ124 | φ124 |
Drive wheel size | b4(mm) | φ220 | φ220 | φ220 | φ220 |
Front wheel track | b10(mm) | 400 | 400 | 400 | 400 |
Rear wheel track | b11(mm) | 530 | 530 | 530 | 530 |
Height when the gantry is retracted | h1(mm) | 2095 | 1785 | 2035 | 2185 |
Maximum gantry height | h4(mm) | 2095 | 3000 | 3505 | 3805 |
Fork lifting height | h3(mm) | 1600 | 2500 | 3000 | 3300 |
Overall length | l1(mm) | 1716 | 1716 | 1716 | 1716 |
Body width | b1Ib2(mm) | 820/570 | 820/570 | 820/570 | 820/570 |
Fork size | Slell(mm) | 1150 | 1150 | 1150 | 1150 |
Fork outer width | b5(mm) | 560 | 560 | 560 | 560 |
Minimum fork height | b6(mm) | 70 | 70 | 70 | 70 |
Ground clearance | b7(mm) | 30 | 30 | 30 | 30 |
Turning radius | Wa(mm) | 1400 | 1400 | 1400 | 1400 |
Vehicle body height | b8(mm) | 760 | 760 | 760 | 760 |
Travel speed, Fully loaded/No load |
Km/h | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 |
Lifting speed, Fully loaded/No load |
mm/s | 75/150 | 75/150 | 75/150 | 75/150 |
Descending speed, Fully loaded/No load |
mm/s | 145/80 | 145/80 | 145/80 | 145/80 |
Drive motor power | kW | 0.5 | 0.5 | 0.5 | 0.5 |
Increase the motor power | kW | 1.6 | 1.6 | 1.6 | 1.6 |
Battery voltage/ Rated capacity |
V/Ah | (12V/80Ah)×2 | (12V/80Ah)×2 | (12V/80Ah)×2 | (12V/80Ah)×2 |
Battery size (Long×Wide×High) |
mm | (330×171×214) ×2 |
(330×171×214) ×2 |
(330×171×214) ×2 |
(330×171×214) ×2 |
Model | LG15ED -1.6M |
LG15ED -2.5M |
LG15ED -3M |
LG15ED -3.3M |
|
Drive mode | Electric | Electric | Electric | Electric | |
Driving style | Walk | Walk | Walk | Walk | |
Rated load | Q(Kg) | 1500 | 1500 | 1500 | 1500 |
Center distance of load | c(mm) | 600 | 600 | 600 | 600 |
Wheel track | Y(mm) | 1208 | 1208 | 1208 | 1208 |
Self-respect | kg | 520 | 570 | 600 | 620 |
Wheel material | PU | PU | PU | PU | |
Wheel size, Front wheel |
b2(mm) | φ78 | φ78 | φ78 | φ78 |
Wheel size, Rear wheel |
b3(mm) | φ124 | φ124 | φ124 | φ124 |
Drive wheel size | b4(mm) | φ220 | φ220 | φ220 | φ220 |
Front wheel track | b10(mm) | 400 | 400 | 400 | 400 |
Rear wheel track | b11(mm) | 530 | 530 | 530 | 530 |
Height when the gantry is retracted | h1(mm) | 2095 | 1785 | 2035 | 2185 |
Maximum gantry height | h4(mm) | 2095 | 3000 | 3505 | 3805 |
Fork lifting height | h3(mm) | 1600 | 2500 | 3000 | 3300 |
Overall length | l1(mm) | 1716 | 1716 | 1716 | 1716 |
Body width | b1Ib2(mm) | 820/570 | 820/570 | 820/570 | 820/570 |
Fork size | Slell(mm) | 1150 | 1150 | 1150 | 1150 |
Fork outer width | b5(mm) | 560 | 560 | 560 | 560 |
Minimum fork height | b6(mm) | 70 | 70 | 70 | 70 |
Ground clearance | b7(mm) | 30 | 30 | 30 | 30 |
Turning radius | Wa(mm) | 1400 | 1400 | 1400 | 1400 |
Vehicle body height | b8(mm) | 760 | 760 | 760 | 760 |
Travel speed, Fully loaded/No load |
Km/h | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 |
Lifting speed, Fully loaded/No load |
mm/s | 75/150 | 75/150 | 75/150 | 75/150 |
Descending speed, Fully loaded/No load |
mm/s | 145/80 | 145/80 | 145/80 | 145/80 |
Drive motor power | kW | 0.5 | 0.5 | 0.5 | 0.5 |
Increase the motor power | kW | 1.6 | 1.6 | 1.6 | 1.6 |
Battery voltage/ Rated capacity |
V/Ah | (12V/80Ah) ×2 |
(12V/80Ah) ×2 |
(12V/80Ah) ×2 |
(12V/80Ah) ×2 |
Battery size (Long×Wide×High) |
mm | 330×171×214) ×2 |
(330×171×214) ×2 |
(330×171×214) ×2 |
(330×171×214) ×2 |